WV-X86530-Z2-1
Популярный
Характеристики
Adaptive Black StretchThe level can be set in the range of 0 to 255. | AI AnalyticsAI Video Motion Detection, AI Privacy Guard, AI Face Detection, AI People Detection, AI Vehicle Detection, AI Non mask Detection, AI Occupancy Detection, AI Scene Change Detection For details : https://i-pro.com/products_and_solutions/en/surveillance/products/analytics-software 3rd party applications are also available. https://i-pro.com/products_and_solutions/en/surveillance/solutions/edge-ai-platform/application-list | AI Sound classificationSelectable from Gunshot, Yell, Vehicle horn, Glass break |
Audio DetectionOn/Off | Back Light Compensation/High Light CompensationBLC (Back light compensation) / HLC (High light compensation) / Off (only when Super dynamic / Intelligent Auto : Off) | Camera Title (OSD)On/ Off, Up to 40 characters, Up to 2 Lines (alphanumeric characters, marks) |
Color/BW (ICR)Off/On/Auto1(Normal)/Auto2(IR Light)/Auto3(SCC) | Digital Noise ReductionThe level can be set in the range of 0 to 255. | Dynamic Range108 dB max. (Super Dynamic: On, Level: 31) 144 dB max. (Super Dynamic: On, Level: 31) |
Информация о доставке
Нашли дешевле?
Введите адрес доставки
Описание
Multi-directional + PTZ Camera with AI Engine3 x 5MP Outdoor Multi-directional + 2MP(1080p) 21x PTZ Network Camera with AI Engine
3 x 5MP multi-directional camera + 2MP 21x PTZ camera
Discreet design
Up to 6 Edge AI analytic apps
AI auto tracking
No calibration required
Pan/Tilt speed up to 500 deg/s
IP66, IP67, IK10 rated
Bulit-in FIPS 140-2 Level 3 certified SecureElement
NDAA compliant
Learn More
Технические характеристики WV-X86530-Z2-1
Adaptive Black Stretch | The level can be set in the range of 0 to 255. |
---|---|
AI Analytics | AI Video Motion Detection, AI Privacy Guard, AI Face Detection, AI People Detection, AI Vehicle Detection, AI Non mask Detection, AI Occupancy Detection, AI Scene Change Detection For details : https://i-pro.com/products_and_solutions/en/surveillance/products/analytics-software 3rd party applications are also available. https://i-pro.com/products_and_solutions/en/surveillance/solutions/edge-ai-platform/application-list |
AI Sound classification | Selectable from Gunshot, Yell, Vehicle horn, Glass break |
Audio Detection | On/Off |
Back Light Compensation/High Light Compensation | BLC (Back light compensation) / HLC (High light compensation) / Off (only when Super dynamic / Intelligent Auto : Off) |
Camera Title (OSD) | On/ Off, Up to 40 characters, Up to 2 Lines (alphanumeric characters, marks) |
Color/BW (ICR) | Off/On/Auto1(Normal)/Auto2(IR Light)/Auto3(SCC) |
Digital Noise Reduction | The level can be set in the range of 0 to 255. |
Dynamic Range | 108 dB max. (Super Dynamic: On, Level: 31) 144 dB max. (Super Dynamic: On, Level: 31) |
Focus Adjustment | - Auto focus |
Fog Compensation | On / Off (only when Intelligent auto / auto contrast adjust : Off) |
Image rotation | Upside-down: On/Off |
Image Sensor | 3x 1/2.7 type CMOS image sensor 1/2.8 type CMOS image sensor |
Intelligent Auto | On / Off |
IR LED Light | - |
Maximum Gain (AGC) | The level can be set in the range of 0 to 11. |
Maximum shutter | 15 fps mode: Max.1/10000s to Max.16/30s 60 fps mode: Max.1/4000s to Max.16/30s, 30 fps mode: Max.1/4000s to Max.16/30s, 15 fps mode: Max.1/4000s to Max.16/30s |
Minimum Illumination | Image Sensor |
Panorama | - |
Privacy Zone | On / Off, Up to 8 zones available On / Off, Up to 32 zones available |
Scanning Area | 5.12 mm (H) × 3.84 mm (V) {3/16 inches (H) × 5/32 inches (V)} 5.57 mm (H) × 3.13 mm (V) {7/32 inches (H) × 1/8 inches (V)} |
Scene Change Detection (SCD) | On / Off, 1 areas available |
Super Dynamic | On / Off, The level can be set in the range of 0 to 31. On / Off, The level can be set in the range of 0 to 31.*1 |
Video Motion Detection (VMD) | On / Off, 4 areas available |
VIQS | On / Off, Up to 8 zones available On / Off, Up to 8 zones available |
White Balance | ATW1/ ATW2/ AWC |
Отзывы 0
-
Нет отзывов об этом товаре.
Вопросы и ответы 0
-
Еще не было вопросов