WV-S85702-F3L1
Популярный
Характеристики
Adaptive Black StretchThe level can be set in the range of 0 to 255. | AI AnalyticsAI Video Motion Detection, AI Face Detection, AI People Detection, AI Vehicle Detection, AI Non mask Detection, AI Occupancy Detection, AI Scene Change Detection For details : https://i-pro.com/products_and_solutions/en/surveillance/products/analytics-software 3rd party applications are also available. https://i-pro.com/products_and_solutions/en/surveillance/solutions/edge-ai-platform/application-list | AI Sound classificationSelectable from Gunshot, Yell, Vehicle horn, Glass break |
Audio DetectionOn/Off | Back Light Compensation/High Light CompensationBLC/ HLC/ Off The level can be set in the range of 0 to 31. (only when Super Dynamic/ Intelligent Auto: Off) | Camera Title (OSD)On/ Off, Up to 40 characters, Up to 2 Lines (alphanumeric characters, marks) |
Color/BW (ICR)Off/On(IR Light Off)/On(IR Light On)/Auto1(IR Light Off)/Auto2(IR Light On)/Auto3(SCC) | Digital Noise ReductionThe level can be set in the range of 0 to 255. | Dynamic Range120 dB max. (Super Dynamic: On, Level: 31) |
Информация о доставке
Нашли дешевле?
Введите адрес доставки
Описание
Multi-directional dual sensor camera2 x 4K IR Outdoor Multi-directional Network Camera with AI Engine
2 x 4K Multi-directional camera
One IP address, One VMS license
Up to 4 Edge AI analytic apps
Built-in IR-LED(40m, 131ft)
Wide angle of view (Horizontal 104°)
Corridor mode (90 degrees or 270 degrees in image rotation)
IP66, IP67, IK10 certified
Built-in FIPS 140-2 Level 3 Certified SecureElement (EdgeLock® SE050F NXP® Semiconductors)
NDAA Compliant
Learn More
Технические характеристики WV-S85702-F3L1
Adaptive Black Stretch | The level can be set in the range of 0 to 255. |
---|---|
AI Analytics | AI Video Motion Detection, AI Face Detection, AI People Detection, AI Vehicle Detection, AI Non mask Detection, AI Occupancy Detection, AI Scene Change Detection For details : https://i-pro.com/products_and_solutions/en/surveillance/products/analytics-software 3rd party applications are also available. https://i-pro.com/products_and_solutions/en/surveillance/solutions/edge-ai-platform/application-list |
AI Sound classification | Selectable from Gunshot, Yell, Vehicle horn, Glass break |
Audio Detection | On/Off |
Back Light Compensation/High Light Compensation | BLC/ HLC/ Off The level can be set in the range of 0 to 31. (only when Super Dynamic/ Intelligent Auto: Off) |
Camera Title (OSD) | On/ Off, Up to 40 characters, Up to 2 Lines (alphanumeric characters, marks) |
Color/BW (ICR) | Off/On(IR Light Off)/On(IR Light On)/Auto1(IR Light Off)/Auto2(IR Light On)/Auto3(SCC) |
Digital Noise Reduction | The level can be set in the range of 0 to 255. |
Dynamic Range | 120 dB max. (Super Dynamic: On, Level: 31) |
Focus Adjustment | - |
Fog Compensation | On/ Off The level can be set in the range of 0 to 8. (only when Intelligent Auto/ Auto contrast adjust: Off) |
Image rotation | 0° (Off)/ 90°/ 180° (Upside-down)/ 270° |
Image Sensor | 2x 1/2.8 type CMOS image sensor |
Intelligent Auto | On / Off |
IR LED Light | High/Middle/Low/Off Maximum irradiation distance : 40 m {Approx. 131 ft} (30IRE)* 30 m {Approx. 99 ft} (50IRE) * Converted value |
Maximum Gain (AGC) | The level can be set in the range of 0 to 11. |
Maximum shutter | 15 fps mode: Max.1/10000s to Max.16/30s 12.5 fps mode: Max.1/10000s to Max.16/25s |
Minimum Illumination | Color : 0.084 lx (30IRE,F1.44, 1/30 s) Color : 0.12 lx (50IRE,F1.44, 1/30 s) BW : 0.05 lx {50IRE, F1.44,1/30 s} BW : 0 lx {50IRE, F1.44, 1/30 s with IR LED} |
Privacy Zone | On/ Off (up to 8 zones available) |
Scanning Area | 5.56 mm(H) x 3.13 mm(V) {7/32 inches(H) × 1/8 inches(V)} |
Scene Change Detection (SCD) | On / Off, 1 areas available |
Super Dynamic | On / Off, The level can be set in the range of 0 to 31. |
Video Motion Detection (VMD) | On / Off, 4 areas available |
VIQS | On / Off (up to 8 zones available) |
White Balance | ATW1/ ATW2/ AWC |
Отзывы 0
-
Нет отзывов об этом товаре.
Вопросы и ответы 0
-
Еще не было вопросов