WV-S8544LG
Популярный
Характеристики
Adaptive Black StretchThe level can be set in the range of 0 to 255. | AI AnalyticsAI Video Motion Detection, AI Privacy Guard, AI Face Detection, AI People Detection, AI Vehicle Detection, AI Non mask Detection, AI Occupancy Detection, AI Scene Change Detection For details : https://i-pro.com/products_and_solutions/en/surveillance/products/analytics-software 3rd party applications are also available. https://i-pro.com/products_and_solutions/en/surveillance/solutions/edge-ai-platform/application-list | AI Sound classificationSelectable from Gunshot, Yell, Vehicle horn, Glass break |
Audio DetectionOn / Off | Back Light Compensation/High Light CompensationBLC (Back light compensation) HLC (High light compensation) Off (only when Super dynamic / Intelligent Auto : Off) | Camera Title (OSD)On / Off Up to 40 characters, Up to 2 Lines (alphanumeric characters, marks) |
Color/BW (ICR)Off / On(IR Light Off) / On(IR Light On) / Auto1(IR Light Off) / Auto2(IR Light On) / Auto3(SCC) | Digital Noise ReductionThe level can be set in the range of 0 to 255. | Dynamic RangeMax. 108 dB(Super Dynamic: On, Level: 31) |
Информация о доставке
Нашли дешевле?
Введите адрес доставки
Описание
Industry thinnest* multi-directional cameras with AI Engine4x4MP(16MP) Outdoor Multi-Directional Network Camera with AI Engine (Smoke Dome type)
4 x 4MP(16MP) 2688x1520 up to 30fps
360° coverage with one IP address
Intelligent Auto (with AI Engine)
Super Dynamic 108dB
Color night vision (0.21 to 0.3 lx)
Smart Coding (with AI Engine)
Built-in 360° IR LED
Remote zoom and focus
Continuous view assistance
Wide range tilt angle adjustment mechanism
Built-in FIPS 140-2 Level 3 Certified Secure Element
(EdgeLock® SE050F NXP® Semiconductors)
NDAA Compliant
*As of February 2022, based on i-PRO own research.
Технические характеристики WV-S8544LG
Adaptive Black Stretch | The level can be set in the range of 0 to 255. |
---|---|
AI Analytics | AI Video Motion Detection, AI Privacy Guard, AI Face Detection, AI People Detection, AI Vehicle Detection, AI Non mask Detection, AI Occupancy Detection, AI Scene Change Detection For details : https://i-pro.com/products_and_solutions/en/surveillance/products/analytics-software 3rd party applications are also available. https://i-pro.com/products_and_solutions/en/surveillance/solutions/edge-ai-platform/application-list |
AI Sound classification | Selectable from Gunshot, Yell, Vehicle horn, Glass break |
Audio Detection | On / Off |
Back Light Compensation/High Light Compensation | BLC (Back light compensation) HLC (High light compensation) Off (only when Super dynamic / Intelligent Auto : Off) |
Camera Title (OSD) | On / Off Up to 40 characters, Up to 2 Lines (alphanumeric characters, marks) |
Color/BW (ICR) | Off / On(IR Light Off) / On(IR Light On) / Auto1(IR Light Off) / Auto2(IR Light On) / Auto3(SCC) |
Digital Noise Reduction | The level can be set in the range of 0 to 255. |
Dynamic Range | Max. 108 dB(Super Dynamic: On, Level: 31) |
Focus Adjustment | Auto focus |
Fog Compensation | On / Off (only when Intelligent auto / auto contrast adjust : Off) |
Image rotation | 0° (Off)/ 90°/ 180° (Upside-down)/ 270° |
Image Sensor | 4 x 1/2.7 type CMOS image sensor |
Intelligent Auto | On / Off |
IR LED Light | High / Middle / Low / Off Maximum irradiation distance : 15 m {Approx. 49 ft} (30IRE) 11 m {Approx. 36 ft} (50IRE) |
Maximum Gain (AGC) | The level can be set in the range of 0 to 11. |
Maximum shutter | 30 fps mode: Max.1/10000s to Max.16/30s 25 fps mode: Max.1/10000s to Max.16/25s |
Minimum Illumination | Color : 0.59 lx {30IRE, F2.0, 1/30 s} , Color : 0.85 lx {50IRE, F2.0, 1/30 s} BW : 0.34 lx {50IRE, F2.0, 1/30 s} , BW: 0 lx {50IRE, F2.0, 1/30 s with IR LED} |
Panorama | Panorama mode (H: 180 deg.) |
Privacy Zone | On / Off Up to 8 zones available |
Scanning Area | 5.38 mm(H) x 3.02 mm(V) {7/32 inches(H) × 1/8 inches(V)} |
Scene Change Detection (SCD) | On / Off, 1 areas available |
Super Dynamic | On / Off, The level can be set in the range of 0 to 31. |
Video Motion Detection (VMD) | On / Off, 4 areas available |
VIQS | On / Off Up to 8 zones available |
White Balance | ATW1/ ATW2/ AWC |
Отзывы 0
-
Нет отзывов об этом товаре.
Вопросы и ответы 0
-
Еще не было вопросов