WV-S4576LMA
Характеристики
AI AnalyticsAI-VMD/AI People Counting for 360-degree fisheye camera, AI Privacy Guard for 360-degree fisheye camera, AI Scene Change Detection For details : https://i-pro.com/products_and_solutions/en/surveillance/products/analytics-software 3rd party applications are also available. https://i-pro.com/products_and_solutions/en/surveillance/solutions/edge-ai-platform/application-list | AI Sound classificationGunshot, Yell, Vehicle horn, Glass break | Audio DetectionOn / Off |
Camera Title (OSD)On / Off, Up to 20 characters (alphanumeric characters, marks) | Color/BW (ICR)Off / On (IR Light Off) / On (IR Light On) / Auto1 (IR Light Off) / Auto2 (IR Light On) / Auto3 (SCC) | Dynamic RangeMax.84 dB (Wide Dynamic Range : On, level : 31) |
Fixing angle adjustment-5°, 0°, +5° | Image CompensationAdaptive black stretch, Back light compensation (BLC), Fog compensation, High light compensation (HLC), Digital noise reduction | Image SensorApprox. 1/2 type 12MP CMOS image sensor |
Информация о доставке
Нашли дешевле?
Введите адрес доставки
Описание
Edge AI 360-degree fisheye camera for video surveillance and business intelligence12MP Sensor IR In-vehicle 360 Fisheye Network Camera with AI engine
12MP Outdoor 360-degree fisheye camera
Up to 3 Edge AI analytic apps
Built-in IR-LED(14m, 45ft)
IP66, IK10 certified
Built-in FIPS 140-2 Level 3 Certified SecureElement (EdgeLock® SE050F NXP® Semiconductors)
NDAA Compliant
Технические характеристики WV-S4576LMA
AI Analytics | AI-VMD/AI People Counting for 360-degree fisheye camera, AI Privacy Guard for 360-degree fisheye camera, AI Scene Change Detection For details : https://i-pro.com/products_and_solutions/en/surveillance/products/analytics-software 3rd party applications are also available. https://i-pro.com/products_and_solutions/en/surveillance/solutions/edge-ai-platform/application-list |
---|---|
AI Sound classification | Gunshot, Yell, Vehicle horn, Glass break |
Audio Detection | On / Off |
Camera Title (OSD) | On / Off, Up to 20 characters (alphanumeric characters, marks) |
Color/BW (ICR) | Off / On (IR Light Off) / On (IR Light On) / Auto1 (IR Light Off) / Auto2 (IR Light On) / Auto3 (SCC) |
Dynamic Range | Max.84 dB (Wide Dynamic Range : On, level : 31) |
Fixing angle adjustment | -5°, 0°, +5° |
Image Compensation | Adaptive black stretch, Back light compensation (BLC), Fog compensation, High light compensation (HLC), Digital noise reduction |
Image Sensor | Approx. 1/2 type 12MP CMOS image sensor |
Image Settings | Gain (AGC), White balance |
Intelligent Auto | On / Off |
IR LED Light | High* / Middle / Low / Off *Maximum irradiation distance : 14 m{Approx. 45 ft}(30IRE), 10 m {Approx. 33 ft} (Mounting height : Approx. 3 m, Peripheral intensity control : On) |
Maximum shutter | max. 16/30s to Max. 1/10000s |
Minimum Illumination | Color : 0.3 lx BW : 0.04 lx (F1.9, Maximum shutter : Off (1/30 s), AGC : 11) BW : 0 lx (F1.9, Maximum shutter : Off (1/30 s), AGC : 11, when the IR LED is lit) Color : 0.02 lx BW : 0.003 lx (F1.9, Maximum shutter : max. 16/30s, AGC : 11) |
Privacy Zone | On / Off, Up to 8 zones available |
Scene Change Detection (SCD) | On / Off, 1 areas available |
Super Dynamic | On / Off, The level can be set in the range of 0 to 31. |
Video Motion Detection (VMD) | On / Off, 4 areas available |
Отзывы 0
-
Нет отзывов об этом товаре.
Вопросы и ответы 0
-
Еще не было вопросов